• Personal impact
  • About Yatra 1997
  • About Yatra 2008
  • 2008 Journey time table

    The information on this page relates to the, now completed, Tata Jagriti Yatra 2008. Information and timetables for the 2009 event will be shown on this page as and when it gets confirmed.

    The table below shows you our train time table. From this table you can see where the train will be on a particular date. Times of departure and arrival are not being published on this website, however, those who have been selected will receive a joining pack containing more detailed information. You can also see how far the train will be traveling between each stop and the cumulative distance covered throughout the whole yatra.

    Tata Jagriti Yatra time table
    # Destination Arrival date Departure date Days of journey N'th day of journey Distance (Km) Distance (Cumulative)
    1 Mumbai N/A 24-Dec-08 0 1 N/A N/A
    2 Thiruvananthapuram 27-Dec-08 27-Dec-08 3 4 1250 1250
    3 Kanyakumari 28-Dec-08 28-Dec-08 1 5 80 1330
    4 Puducherry 29-Dec-08 29-Dec-08 1 6 622 1952
    5 Chennai 30-Dec-08 30-Dec-08 1 7 196 2148
    6 Bengaluru (Bangalore) 31-Dec-08 01-Jan-09 2 9 361 2509
    7 Hyderabad 02-Jan-09 02-Jan-09 1 10 569 3078
    8 Bhubaneshwar 04-Jan-09 04-Jan-09 2 12 1153 4231
    9 Tatanagar 05-Jan-09 05-Jan-09 1 13 480 4711
    10 Lucknow 07-Jan-09 07-Jan-09 2 15 980 5691
    11 Delhi 08-Jan-09 08-Jan-09 1 16 511 6202
    12 Tilonia 09-Jan-09 09-Jan-09 1 17 404 6606
    13 Anand 10-Jan-09 10-Jan-09 1 18 691 7297
    14 Mumbai 11-Jan-09 N/A N/A N/A 446 7743
    © 2012 Jagriti Yatra. All rights reserved.
    Designed by: zwa
    Accessibility